Available Variables
Print
Modified on: Thu, 24 Jan, 2019 at 4:59 PM
Tags below will be replaced with real values when building the formula
These tags refer to each individual customer
Variable | Value |
---|
{last_order} | Days Since Last Completed Order |
{first_order} | Days Since First Completed Order |
{account} | Days Since Registration |
{number_reviews} | Number of Reviews |
{number_orders} | Number of Orders |
{number_completed_orders} | Number of Completed Orders |
{percentage_complete_orders} | Percentage of Completed Orders |
{order_amount} | Total Order Amount |
{order_average} | Order Average |
{percentage_order_amount} | Percentage Order Amount Compared with Global Average |
{order_average_1year} | Order Average in the Past 1 year |
{order_amount_1year} | Orders Total in the Past 1 year |
{order_average_older} | Order Average before the Past 1 year |
{order_amount_older} | Orders Total before the Past 1 year |
{order_average_days} | Average of Days Between Orders |
{shipping} | Total Shipping Amount |
{taxes} | Total Taxes Amount |
{subtotal} | Total Subtotal Amount |
{discount} | Total Discount Amount |
{profit} | Total Profit Amount |
{refunded} | Total Refunded Amount |
{cost} | Total Cost Amount |
Tags below will be replaced with real values when building formulas
These tags refer to global values or period, and NOT to individual customers
Variable | Value |
---|
{retention_rate} | Customer Retention Rate |
{rate_of_discount} | Rate of Discount (Check the Extension Configuration) |
{customer_lifespan} | Customer Lifespan (Check the Extension Configuration) |
{global_orders_number} | Global Number of Orders |
{global_orders_average} | Global Orders Average |
{global_orders_number_average} | Average Global Number of Orders |
{global_orders_completed} | Global Number of Completed Orders |
{global_orders_amount} | Global Orders Amount |
{global_cost_amount} | Global Costs Amount |
{global_refunded_amount} | Global Refunded Amount |
{global_shipping_amount} | Global Shipping Amount |
{global_taxes_amount} | Global Taxes Amount |
{global_profit_amount} | Global Profit Amount |
Getting current period, previous periods and date ranges from formulas
n is not to be replaced with a value. Values to replace are the numbers
Formula | Returns |
---|
{global_orders_amount} | Combined Orders Amount from All Orders |
{global_orders_amount[n]} | Combined Orders Amount from current period (year or month) |
{global_orders_amount[n-1]} | Combined Orders Amount from previous period (year or month) |
{global_orders_amount[n<1]} | Combined Orders Amount from previous periods before current minus 1 (year or month) |
{global_orders_amount[n>1]} | Combined Orders Amount from previous after the specified (year or month) |
{global_orders_amount[2017]} | Combined Orders Amount from the specified year (2017) |
{global_orders_amount[>2017]} | Combined Orders Amount from years greater than the specified year (2017) |
{global_orders_amount[<2017]} | Combined Orders Amount from years less than the specified year (2017) |
{global_orders_amount[-90]} | Combined Orders Amount from the last 90 days |
Did you find it helpful?
Yes
No
Send feedback Sorry we couldn't be helpful. Help us improve this article with your feedback.