Event | Execution |
---|---|
Campaign - Open | Immediately |
Campaign - Clicked Any Campaign Link | Immediately |
Campaign - Clicked Specific Campaign Link | Immediately |
Search – New | Immediately |
Review - New | Immediately |
Review - Status Changes to Approved | When a review status changes to “Approved.” It might be when a new review is added if you don’t moderate them |
Review - On a Bought Product | Immediately |
Product - Expected Lifespan Reached | When invoice is created |
Sales - New Abandoned Cart | Every 15 mins, checks for new abandoned carts |
Customer - Signup | Immediately |
Customer - Login | Immediately |
Customer - Last Activity | Every 15mins, checks for no activity. Activity is loaded from the Magento® reports table. Only works for customers |
Customer - Birthday | Daily, around 1:30 am |
Shipment - Tracking Added to Shipment / New Ship. W/ Tracking) | Immediately |
Shipment - New Shipment (NO tracking number) | Immediately |
Magento® Internal Event | Immediately |
Form – New Entry Added | Immediately |
UTM Campaign | Immediately |
Order - New Order | Immediately |
Order - Bought Specific Product | When the invoice is created |
Order – Status changes to [any Magento® available status] | Immediately |
When are autoresponders processed? Print
Modified on: Wed, 23 Jan, 2019 at 4:23 PM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.