Summary explanation about columns.
Column | Description |
---|---|
Campaign Name | Campaign Internal Name. This is not the message subject. The subscriber won’t see this name. |
Deploy Date/Next Run | The date when the campaign will be sent, or sent again, for recurring campaigns |
Status | Current Campaign Status
|
Last Run | Last time this campaign was sent. This column is useful for recurring campaigns, where you can keep track of sending. |
Conversions | The amount this campaign has generated in sales. |
N. Conversions | The number of conversions from this campaign |
Conversions Avg. | The conversion average for this campaign |
Sent | The number of messages sent/the total number of messages in this campaign |
U. Views | Unique campaign views |
U. Clicks | Unique campaigns clicks |
Errors | Number of errors that occurred while sending the campaign. To get more information about these errors, and the campaign and check the left tab "Errors" |
View | A link to see campaign stats |
Note about campaigns stats: Values presented in the grid above are cumulative if a campaign is recurring. If a recurring campaign is sent ten times, the values for conversions, views, clicks, etc., are the sum of all the recurring campaigns.